Accommodations in TobagoSomething for everyone!
Accommodations in Tobago reflect the humble beginnings of the tourist trade. Tobago till now is not a planned development. So no high-rise hotels and the like.
But the tourist trade in Tobago has been experiencing a steady increase in accommodations over the years. In the early 90's one prominent travel guide listed only 21 hotels, cottages and guest houses altogether. Today that list would include way over 200, perhaps closer to 300 such places.
Prices
Prices can range from as little as US$15 to over US$300 per night. The call is yours. And yet, prices do not always tell the whole story. Some smaller facilities become better bargains, if for no other reason than that they are smaller and you can get more of the proprietors' attention.
Places where you can stay in Tobago include hotels, guest houses, apartments, "host homes", cottages, villas, and Bed and Breakfast establishments. Many of these offer self-catering facilities.
Tourism Department Efforts
The local tourism department has a initiated a certification scheme by which establishments are inspected and are put on an approved list. The list is a good guide but far from complete. The latest listing (2006) shows only 48 such accommodations - a fraction of what is available.
Government operations move at a speed peculiar to themselves, so a complete list may never happen. Besides, there are many operators who are quite satisfied with their clientelle, (many of their client are happy repeaters) and so just can't be bothered with the certification process.
In this section we hope to give you a fair sampling of the what's available. We will make no attempt at rating these places since ratings are often subjective, or at best not completely objective.
Neither will we try to cover every establishment. A fair random sampling is all we promise. At first you may find just listings. But this will expand to become fuller descriptions with appropriate photos to help you to preview your vacation.
Some Villas
We hope you enjoy your visit as much as we enjoy living here.
Here is the August 2006 official list of Bed and Breakfast establishments.
| PROPERTY | ADDRESS | RATE (USD) | ROOMS | PHONE/FAX (868) | CONTACT |
| Ade's Domicil | 19 Old Lighthouse Rd. Bacolet | 20 - 45 | 4 | 639 4306(T) 639 3779 | Dennis Ade |
| Arnos Vale Vacation Apartments | 75 Arnos Vale Rd, Plymouth | 45 (15 per extra person) | 4 | 639 1362 (T) 639 1362 (F))> | Victor Forde |
| Adventure Eco Villas | Adventure Farm and Nature Reserve Arnos Vale Road Plymouth | 75 Summer 92 Winter> | 2 | 639 2839(T) 639 4157(F) 797 2840 Cell | Marion McKay |
Adventure Farm and Nature Reserve Coco's Apts' | Adventure Farm and Nature Reserve Arnos Vale Road Plymouth | 25 - (Coco's Apts) 40 - Summer 60 - Winter | 2 | 639 2839 (T)) | Ean McKay | | Archer's Place' | 37 Main Street Scarborough | 50 Single/Double | 4 | 639 3387 | Phyllis MbEachnie- Archer |
| Birdie's Nest' | Courland Bush Crown Trace Black Rock Tobago | 55 - 90 | 4 | 639 7988 | Prince & Princess Robinson |
| King Solomon's Mine' | 33 George Street, Plymouth Tobago | | 6 | 639 2545 | Le Roy Solomon |
| Paradise Villa | Pembroke Main Road, Pembroke | 20/25 per person 50TT per person -Locals | 6 | 660 4933(T)) | Christiana Jones |
| Percy's B & B' | 50 -52 George St. Glamorgan Tobago | | 5 | 660 4288(T) | Percival John | | Lesville | Feeder Rd. Canaan Tobago | 175-400TT per person | 6 | 639 0629(T) 660 8691(F) | Lester Moore | | Simple Serene Apts. | Montgommery Local Road, New Grange | 30-40 | 5 | 639 8302(T)) | Edward and Ann Nedd | | Sosa's' | Golden Grove Rd, Canaan, P.O.Box 322 Scarborough Tobago | 30-50 | 2 | 639 8349(T) | Angela and Noel Sosa | | Top Ranking Hillview Guesthouse | Top Hill St., Speyside | 39-79 | 5 | 660 4904 (T/F) | Ann Davidson | | Villaforde | 21 Sherwood Park Trace, Carnbee | 25 | 3 | 639 0113 (T) | Howard & Myrtle Forde | | Vicky's Place | 6 Hibiscus Drive, Hampden Lowlands, Tobago | 20 | 2 | 635 2183 (T) 798 5886 | Susan Yorke-Roberts | | Coady & Roy's Apt. | 50 Montgomery Church Road, bethel, Tobago | 40-45 per person | 3 | 639 8969 (T) 760 3387 (C) | Fitzroy Pantin |
| H & G Apartments | 67 Blue Heron Drive, New Grange, Sou Sou Lands | 200-300TT per person | 3 | 631 8026 757 4158 | Herbert James | | Sandy's Bed and Breakfast | Fort Stret, Scarborough | 30-70 per person | 3 | 639 2737 639 2270 | Kenneth and Alison Sardhina | | Scarborough House | 24 Dillon St, Bon Accord, Tobago | 30-150 per person | 6 | 639 9093 | Mrs. Jocelyn Scarborough |
These are the hotels that comprise the THA-prepared list of August 2006.
| HOTEL | ROOMS | ADDRESS | POSTAL ADDRESS | PHONE | E-CONTACT | CONTACT | | Le Grand Courland Resort and Spa | 78 | Black Rock, Tobago | PO BOX 25, Scarborough, Tobago | 639 9669(T) 639 9292(F) | legrand@trinidad.net | Maria John | | Hilton Tobago | 198 | Lowlands, Tobago | PO BOX 633, Scarborough, Tobago | 660 8500 | tobhilt@tstt.net.tt | Patrick Kreutzner |
| Kariwak Village and Holistic Haven | 24 | Store Bay Local Road, Bon Accord | PO BOX 27, Scarborough, Tobago | 639 8442(T) 639 8441(F) | kariwak@tstt.net.tt | Cynthia Clovis |
As stated above, these are the accommodations listed by the the Tobago House of Assembly. Their list will no doubt grow, albeit relatively slowly as these accommodations are inspected.
We will soon begin our section of recommended accommodations. Stay tuned!
Back from Accommodations to Home Page

|